The 2022 Street Mile and Half Marathon Mass Race Prize Winners.
Winners will be notified by email to claim prizes.
2022 Mass race Prize Winners
Prize winner | Bib | Name | AG | AG Rank | Club | Halfway Split | Sprint (Bottom of Hill to Finish) | Gun Time | Chip Time |
Overall 1st | 1020 | Andrew Annett | M | 1 | Mourne runners | 00:33:49 | 00:02:27 | 01:07:40 | 01:07:39 |
Overall 2nd | 4110 | Graham Gilshinan | M | 2 | | 00:33:50 | 00:02:44 | 01:09:16 | 01:09:16 |
Overall 3rd | 7145 | Rob Scott | M | 3 | Richmond & zetland | 00:33:50 | 00:02:38 | 01:09:40 | 01:09:40 |
Overall 4th | 4212 | John Mckeogh | M | 4 | | 00:35:27 | 00:02:33 | 01:10:23 | 01:10:22 |
Overall 5th | 7033 | Fred Davies | M | 5 | Shettleston harriers | 00:35:44 | 00:02:32 | 01:11:58 | 01:11:57 |
| | | | | | | | | |
First M40 | 6264 | Brian Lenihan | M40 | 1 | Blackrock ac | 00:36:28 | 00:02:46 | 01:12:59 | 01:12:57 |
First M45 | 1709 | Gareth Lyons | M45 | 1 | North belfast harriers | 00:36:33 | 00:02:48 | 01:13:07 | 01:13:04 |
First M55 | 1552 | Stephen Hoey | M55 | 1 | Jog lisburn | 00:38:14 | 00:03:05 | 01:17:27 | 01:17:21 |
First M50 | 2093 | Peter Neill | M50 | 1 | Omagh harriers | 00:39:02 | 00:02:53 | 01:18:12 | 01:18:07 |
First M60 | 1184 | David Clarke | M60 | 1 | North belfast harriers | 00:39:02 | 00:03:07 | 01:19:43 | 01:19:37 |
First M65 | 4322 | Dave Travis | M65 | 1 | South galway ac | 00:41:59 | 00:04:27 | 01:34:48 | 01:34:30 |
First M70 | 1164 | Jack Carberry | M70 | 1 | North belfast harriers | 00:58:07 | 00:04:31 | 02:00:46 | 01:59:13 |
| | | | | | | | | |
Fastest Finish Man | 2375 | John Ward | M40 | 95 | Dromore ac | 00:50:03 | 00:02:15 | 01:39:08 | 01:38:19 |
| | | | | | | | | |
Prize winner | Bib | Name | AG | AG Rank | Club | Halfway Split | Sprint (Bottom of Hill to Finish) | Gun Time | Chip Time |
Overall 1st | 4207 | Courtney Mcguire | F | 1 | Clonmel ac | 00:37:12 | 00:02:47 | 01:13:54 | 01:13:52 |
Overall 2nd | 6177 | Mary Mulhare | F | 2 | Portlaoise ac | 00:38:50 | 00:02:46 | 01:17:38 | 01:17:35 |
Overall 3rd | 4172 | Sorcha Loughnane | F45 | 1 | Donore harriers | 00:39:11 | 00:02:59 | 01:18:59 | 01:18:57 |
Overall 4th | 7095 | Avril Mason | F45 | 2 | Shettleston harriers | 00:40:23 | 00:03:09 | 01:21:26 | 01:21:23 |
Overall 5th | 7132 | Charlotte Ragan | F | 3 | Basingstoke & mid hants ac | 00:39:52 | 00:03:11 | 01:21:57 | 01:21:53 |
| | | | | | | | | |
First F40 | 2087 | Sinead Murtagh | F40 | 1 | Newcastle ac | 00:41:19 | 00:03:07 | 01:23:27 | 01:23:15 |
First F50 | 1244 | Elisoa Crawford | F50 | 1 | Ac seapark | 00:41:43 | 00:03:02 | 01:23:25 | 01:23:17 |
First F45 | 1036 | America Aznar | F45 | 3 | Springwell | 00:43:37 | 00:03:13 | 01:27:09 | 01:26:59 |
First F60 | 2282 | Mary Slocum | F60 | 1 | Wardparkrunners | 00:44:33 | 00:03:26 | 01:30:48 | 01:30:31 |
First F55 | 6148 | Deborah Rushman | F55 | 1 | Herts phoenix ac | 00:44:17 | 00:03:26 | 01:31:26 | 01:31:01 |
First F65 | 7014 | Jenny Boyd | F65 | 1 | | 01:05:46 | 00:04:10 | 02:11:33 | 02:08:20 |
First F70 | 1282 | Violet Davidson | F70 | 1 | Ballydrain harriers | 01:15:47 | | 02:41:33 | 02:38:21 |
| | | | | | | | | |
Fastest finish female | 6177 | Mary Mulhare | F | 2 | Portlaoise ac | 00:38:50 | 00:02:46 | 01:17:38 | 01:17:35 |
2022 Classic Street Mile Prize Winners
Prize winner | Name | AG | AG Rank | Club | Chip Time |
Overall 1st | Brhane Gebrebrhan | M | 1 | Annadale Striders AC | 04:22:00 |
Overall 2nd | Michael Crawley | M | 2 | Strive AC | 04:37:00 |
Overall 3rd | Conor Curran | M | 3 | North Belfast Harriers | 04:46:00 |
| | | | | |
Prize winner | Name | AG | AG Rank | Club | Chip Time |
Overall 1st | Cheryl Nolan | W | 1 | St. Abbans | 04:22:00 |
Overall 2nd | Nicola Tamburrino | W | 2 | | 04:37:00 |
Overall 3rd | Dionne Sloot | W | 3 | NED | 04:46:00 |