Elite race 2020
MEN’S ELITE RESULTS
Pos | Bib | Athlete | Finish | Halfway |
---|---|---|---|---|
1 | 1 | SIR MO FARAH | 01:00:27 | 00:30:34 |
2 | 6 | MARC SCOTT | 01:00:39 | 00:30:35 |
3 | 2 | BEN CONNOR | 01:00:55 | 00:30:35 |
4 | 9 | STEPHEN SCULLION | 01:01:08 | 00:30:34 |
5 | 10 | KEVIN SEAWARD | 01:03:05 | 00:31:31 |
6 | 8 | JOSH GRIFFITHS | 01:03:08 | 00:31:31 |
7 | 21 | TOM EVANS | 01:03:15 | 00:31:30 |
8 | 7 | ADAM CRAIG | 01:03:24 | 00:31:31 |
9 | 15 | ADAM HICKEY | 01:04:33 | 00:32:01 |
10 | 20 | ROSS SKELTON | 01:04:37 | 00:32:15 |
11 | 25 | NORMAN SHREEVE | 01:04:40 | 00:32:15 |
12 | 13 | JOSH GRACE | 01:04:48 | 00:32:15 |
13 | 36 | SEAN CHALMERS | 01:05:16 | 00:32:39 |
14 | 39 | JAMES DONALD | 01:05:27 | 00:31:56 |
15 | 22 | MATTHEW CREHAN | 01:05:28 | 00:32:14 |
16 | 24 | JONATHAN ESCALANTE PHILLIPS | 01:05:49 | 00:32:26 |
17 | 23 | BEN JOHNSON | 01:05:50 | 00:32:25 |
18 | 11 | JOSH LUNN | 01:06:00 | 00:32:33 |
19 | 31 | CHRIS MADDEN | 01:06:01 | 00:32:27 |
20 | 26 | GARY O HANLON | 01:06:26 | 00:32:46 |
21 | 28 | ROSS BRADEN | 01:06:30 | 00:33:21 |
22 | 30 | CONAN MCCAUGHEY | 01:06:38 | 00:33:25 |
23 | 16 | KENNY WILSON | 01:07:04 | 00:33:09 |
24 | 4 | NICK MCCORMICK | 01:07:08 | 00:33:40 |
25 | 29 | PAUL RODGERS | 01:07:27 | 00:33:56 |
26 | 27 | DECLAN REED | 01:07:36 | 00:33:57 |
27 | 5129 | SCOTT RANKIN | 01:09:25 | 00:34:19 |
28 | 3 | SCOTT OVERALL | 01:10:03 | 00:32:11 |
29 | 19 | ROBERT SCOTT | 01:10:33 | 00:34:29 |
30 | 45 | JACK BROTCHIE | 01:10:42 | 00:35:32 |
31 | 42 | ANDREW WARBURTON | 01:10:49 | 00:35:59 |
32 | 35 | CONAL MCCAMBRIDGE | 01:11:00 | 00:34:51 |
33 | 18 | TOMMY HUGHES | 01:11:09 | 00:35:33 |
34 | 49 | MARC GERAGHTY | 01:11:43 | 00:36:00 |
35 | 38 | AARON MCGRADY | 01:11:46 | 00:35:34 |
36 | 40 | KEVIN MORIARTY | 01:11:48 | 00:36:05 |
37 | 41 | COLIN WHITBY | 01:11:49 | 00:35:59 |
38 | 34 | DECLAN POWER | 01:12:20 | 00:35:57 |
39 | 43 | EVAN REID | 01:12:38 | 00:36:05 |
40 | 5124 | ALAN JOHNSTON | 01:13:33 | 00:36:29 |
41 | 47 | CHRIS HUTCHINSON | 01:14:32 | 00:36:39 |
42 | 50 | RYAN GALWAY | 01:15:09 | 00:37:25 |
43 | 46 | PAUL O CONNOR | 01:15:37 | 00:37:22 |
44 | 5 | IRAITZ ARROSPIDE GARRO | 01:22:23 | 00:31:17 |
Women’s ELITE RESULTS
Pos | Bib | Athlete | Finish | Halfway |
---|---|---|---|---|
1 | 2 | LILY PARTRIDGE | 01:11:36 | 00:35:38 |
2 | 4 | SAM HARRISON | 01:11:58 | 00:35:38 |
3 | 7 | CLARA EVANS | 01:12:21 | 00:35:44 |
4 | 10 | BECKY BRIGGS | 01:12:54 | 00:35:52 |
5 | 14 | KIRSTY LONGLEY | 01:15:27 | 00:37:45 |
6 | 9 | FIONA BRIAN | 01:15:33 | 00:37:46 |
7 | 12 | JESSICA CRAIG | 01:15:45 | 00:37:45 |
8 | 21 | CIARA HICKEY | 01:16:25 | 00:37:44 |
9 | 13 | NINA GRIFFITHS | 01:16:47 | 00:37:46 |
10 | 20 | VIRGINIE BARRAND | 01:17:42 | 00:38:41 |
11 | 11 | GLADYS GANIEL | 01:18:12 | 00:38:33 |
12 | 18 | AVRIL MASON | 01:18:12 | 00:38:27 |
13 | 19 | CIARA TONER | 01:18:28 | 00:38:46 |
14 | 15 | CATHERINE WHORISKEY | 01:20:14 | 00:40:20 |
15 | 17 | CLAIRE BRUCE | 01:22:19 | 00:39:46 |
16 | 1 | GEMMA STEEL | 01:22:42 | 00:38:45 |
17 | 16 | SARAH LAVERY | 01:23:46 | 00:39:31 |
18 | 5139 | Leanne Gibson | 01:24:26 | 00:41:37 |