Provisional Elite Start Lists 2022
Elite Race Provisional Start Lists (Men/Women) 2022. This list is subject to change.
* denotes no Half Marathon time but equivalent 10,000m, 10km or marathon time.
Men’s Provisional Start List 2022
No. | Gender | Individual | P.B. | Region |
---|---|---|---|---|
90 | PACE | Abel Sikowo | PACE | UGA |
1 | M | Jemal Yimer | 58:33 | ETH |
2 | M | Tesfahun Alkanew | 59:22 | ETH |
3 | M | Shadrack Kimining | 59:27 | KEN |
4 | M | Huseydin Mohamed | 59:32 | ETH |
5 | M | Gizealew Ayana | 59:39 | KEN |
6 | M | Callum Hawkins | 60:00 | UK |
7 | M | Marc Scott | 60:35 | UK |
8 | M | Evans Mayaka | 60:37 | KEN |
9 | M | Alfred Ngeno | 61:02 | KEN |
10 | M | Adam Lipschitz | 61:31 | RSA |
11 | M | Omar Ahmed | 62:14 | Birchfield/ETH |
12 | M | Mo Ali | 63:09 | NLD |
13 | M | Jack Gray | 63:15 | ENG |
14 | M | Nigel Martin | 63:21 | ENG |
15 | M | David Mansfield | 63:23 | IRE |
16 | M | Paul O'Donnell | 63:37 | IRE |
17 | M | Ross Skelton | 63:39 | ENG |
18 | M | Calum Johnson | 63:44 | Gateshead Harriers |
19 | M | Derek Hawkins | 63:53 | UK |
20 | M | Zak Mahamed | 64:04 | ENG |
21 | M | Jonathan Escalante- Phillips | 64:14 | Cambridge & Coleridge/ Cambridge Uni |
22 | M | John Travers | 64:20 | IRE |
23 | M | Sean Chalmers | 64:22 | Inverness/SCO |
24 | M | Joshua Grace | 64:27 | Aldershot, Farnham & District/St. Mary's Uni |
25 | M | Lucian Allison | 64:29 | Lincoln/Wellington/ENG |
26 | M | Norman Shreeve | 64:34 | Cambridge Uni/Cambridge & Coleridge |
27 | M | Finn Brodie | 64:39 | Morpeth |
28 | M | Josh Lunn | 64:54 | Cardiff/Wales |
29 | M | Steven McAlary | 65:01 | NI & ULSTER |
30 | M | John Borjesson | 65:03 | SWE |
31 | M | Corey De'Ath | 65:09 | St. Mary's Uni |
32 | M | Ryan Thomson* | 65:09* | Cambuslang/SCO |
33 | M | Jonny Cornish | 65:16 | Wimbledon/ENG |
34 | M | Matthew Crehan | 65:28 | St.Helen's/Merseyside |
35 | M | Flynn Jennings | 65:31 | Bideford AC |
36 | M | William Mausell* | 65:36* | IRE |
37 | M | Max Peter Bejmer* | 65:55* | SWE |
38 | M | Gary O'Hanlon | 66:26 | IRE |
39 | M | Ross Braden | 66:30 | Kent/Bromley/Blackheath/ENG |
40 | M | Daryl Reid* | 66:35* | East Kilbride/SCO |
41 | M | Fraser Stewart | 66:40 | Cambuslang/Scotland |
42 | M | Matthew Neill | 66:44 | Strive Racing |
43 | M | Paul Rodgers | 67:07 | Aldershot |
44 | M | Conor Gallagher | 67:13 | NI & ULSTER |
45 | M | Nicholas Barry | 67:14 | Sale Harriers/Manchester |
46 | M | Jordan Skelly | 67:14 | Lincolnshire |
47 | M | Mo'ath Alkhawaldeh | 67:15 | Jordan/Princeton Uni |
48 | M | Gary Heggarty | 67:20 | NI & ULSTER |
49 | M | Michael Kallenberg | 67:22 | Cardiff AC |
50 | M | Chris McGarrity | 67:29 | Shettleston/Scotland |
51 | M | Declan Reed | 67:36 | NI & ULSTER |
52 | M | Arturs Barekis | 67:44 | Latvia |
53 | M | Eoin Mullan | 67:47 | Omagh |
54 | M | John Bell | 68:06 | Inverclyde/SCO |
55 | M | Kyle Doherty | 68:22 | City of Derry |
56 | M | James Reeder | 68:32 | Ipswich/Winchester |
57 | M | Gary Slevin | 68:41 | Foyle Valley/IRE |
58 | M | Brian McElvanna | 68:56 | Armagh AC |
59 | M | Chris Prior | 69:00 | Cardiff AC |
60 | M | David Troy | 69:03 | UCD/IRE |
61 | M | Stephen Connolly | 69:11 | Belfast/NIR |
62 | M | John Black | 69:12 | North Belfast Harriers |
63 | M | James Douglas | 69:15 | Borders AC |
64 | M | Matt Welsh* | 69:15 | Belgrave Harriers |
65 | M | Mark Jenkin | 69:29 | Bideford AC |
66 | M | Bradley Courtney -Pinn | 69:29 | Belgrave Harriers |
67 | M | Mark Doherty | 69:33 | Edinburgh/SCO |
68 | M | Callum Reid | 69:37 | SCO |
69 | M | John Gordon* | 69:42* | Loughborough Uni |
70 | M | Dan Mapp | 69:44 | Bideford /St. Mary's Uni |
71 | M | Michael Ellis | 69:46 | Tonbridge |
72 | M | Michael Fox | 70:12 | Armagh AC |
73 | M | Paul Coon | 70:13 | Salford |
74 | M | Luca Fanatolli | 70:16 | CentralAC/Italy |
75 | M | Ciaran Ferris | 70:20 | NIR |
76 | M | Craig Halsey | 70:48 | Brighton & Hove |
77 | M | James Doran | 70:51 | IRE |
78 | M | Andrew Carey | 71:18 | Glasgow Uni/SCO |
79 | M | Brendan Heaney | 71:26 | Armagh |
80 | M | John Craig | 73:21 | Annadale Harriers |
81 | M | ENG-4 TBC | ENG | |
82 | M | IRE-1 | IRE | |
83 | M | IRE-2 | IRE | |
84 | M | IRE-3 | IRE | |
85 | M | IRE-4 | IRE | |
86 | M | SCO-1 | SCO | |
87 | M | SCO-2 | SCO | |
88 | M | SCO-3 | SCO |
WOMen’s Provisional Start List 2022
No. | Gender | Individual | P.B. | Region |
---|---|---|---|---|
28 | PACE | Genetu Molalign | PACE | ETH |
29 | PACE | Roy Hoornweg | PACE | NLD |
1 | W | Yalemzerf Yehualaw | 63:44 | ETH |
2 | W | Tsehay Gemechu | 65:08 | ETH |
3 | W | Gete Alemayehu | 66:37 | ETH |
4 | W | Beatrice Chepkemoi Mutai | 67:29 | KEN |
5 | W | Mhairi Maclennan* | 71:40* | Preston/SCO |
6 | W | Emma Mitchell | 72:28 | NI & ULSTER |
7 | W | Cian Oldknow | 73:06 | RSA |
8 | W | Fionnuala Ross | 73:08 | NI & ULSTER |
9 | W | Hannah Irwin | 73:23 | NI & ULSTER |
10 | W | Chloe Richardson | 73:47 | ENG |
11 | W | Jane Bareikis | 74:05 | USA |
12 | W | Mollie Williams | 74:19 | ENG |
13 | W | Kate Drew | 74:36 | ENG |
14 | W | Jessica Craig | 74:47 | NI & ULSTER |
15 | W | Ali Lavender | 75:18 | ENG |
16 | W | Kirsty Longley | 75:27 | ENG |
17 | W | Victoria Kenny | 76:16 | ENG |
18 | W | Meghan Ryan | 76:24 | IRE |
19 | W | Courtney Mcguire | 78:00 | IRE |
20 | W | IRE-1 | IRE | |
21 | W | IRE-2 | IRE | |
22 | W | IRE-3 | IRE | |
23 | W | IRE-4 | IRE | |
24 | W | SCO-1 | SCO | |
25 | W | SCO-2 | SCO | |
26 | W | SCO-3 | SCO | |
27 | W | SCO-4 | SCO |