2020 RACE RESULTS
Men's Results
POS | BIB | ATHLETE | FINISH | HALFWAY | |
---|---|---|---|---|---|
1 | 1 | SIR MO FARAH | 1:00:27 | 0:30:34 | |
2 | 6 | MARC SCOTT | 1:00:39 | 0:30:35 | |
3 | 2 | BEN CONNOR | 1:00:55 | 0:30:35 | |
4 | 9 | STEPHEN SCULLION | 1:01:08 | 0:30:34 | |
5 | 10 | KEVIN SEAWARD | 1:03:05 | 0:31:31 | |
6 | 8 | JOSH GRIFFITHS | 1:03:08 | 0:31:31 | |
7 | 21 | TOM EVANS | 1:03:15 | 0:31:30 | |
8 | 7 | ADAM CRAIG | 1:03:24 | 0:31:31 | |
9 | 15 | ADAM HICKEY | 1:04:33 | 0:32:01 | |
10 | 20 | ROSS SKELTON | 1:04:37 | 0:32:15 | |
11 | 25 | NORMAN SHREEVE | 1:04:40 | 0:32:15 | |
12 | 13 | JOSH GRACE | 1:04:48 | 0:32:15 | |
13 | 36 | SEAN CHALMERS | 1:05:16 | 0:32:39 | |
14 | 39 | JAMES DONALD | 1:05:27 | 0:31:56 | |
15 | 22 | MATTHEW CREHAN | 1:05:28 | 0:32:14 | |
16 | 24 | JONATHAN ESCALANTE PHILLIPS | 1:05:49 | 0:32:26 | |
17 | 23 | BEN JOHNSON | 1:05:50 | 0:32:25 | |
18 | 11 | JOSH LUNN | 1:06:00 | 0:32:33 | |
19 | 31 | CHRIS MADDEN | 1:06:01 | 0:32:27 | |
20 | 26 | GARY O HANLON | 1:06:26 | 0:32:46 | |
21 | 28 | ROSS BRADEN | 1:06:30 | 0:33:21 | |
22 | 30 | CONAN MCCAUGHEY | 1:06:38 | 0:33:25 | |
23 | 16 | KENNY WILSON | 1:07:04 | 0:33:09 | |
24 | 4 | NICK MCCORMICK | 1:07:08 | 0:33:40 | |
25 | 29 | PAUL RODGERS | 1:07:27 | 0:33:56 | |
26 | 27 | DECLAN REED | 1:07:36 | 0:33:57 | |
27 | 5129 | SCOTT RANKIN | 1:09:25 | 0:34:19 | |
28 | 3 | SCOTT OVERALL | 1:10:03 | 0:32:11 | |
29 | 19 | ROBERT SCOTT | 1:10:33 | 0:34:29 | |
30 | 45 | JACK BROTCHIE | 1:10:42 | 0:35:32 | |
31 | 42 | ANDREW WARBURTON | 1:10:49 | 0:35:59 | |
32 | 35 | CONAL MCCAMBRIDGE | 1:11:00 | 0:34:51 | |
33 | 18 | TOMMY HUGHES (WR) | 1:11:09 | 0:35:33 | |
34 | 49 | MARC GERAGHTY | 1:11:43 | 0:36:00 | |
35 | 38 | AARON MCGRADY | 1:11:46 | 0:35:34 | |
36 | 40 | KEVIN MORIARTY | 1:11:48 | 0:36:05 | |
37 | 41 | COLIN WHITBY | 1:11:49 | 0:35:59 | |
38 | 34 | DECLAN POWER | 1:12:20 | 0:35:57 | |
39 | 43 | EVAN REID | 1:12:38 | 0:36:05 | |
40 | 5124 | ALAN JOHNSTON | 1:13:33 | 0:36:29 | |
41 | 47 | CHRIS HUTCHINSON | 1:14:32 | 0:36:39 | |
42 | 50 | RYAN GALWAY | 1:15:09 | 0:37:25 | |
43 | 46 | PAUL O CONNOR | 1:15:37 | 0:37:22 | |
POS | BIB | ATHLETE | FINISH | HALFWAY |
Women's Results
POS | BIB | ATHLETE | FINISH | HALFWAY |
---|---|---|---|---|
1 | 2 | LILY PARTRIDGE | 1:11:36 | 0:35:38 |
2 | 4 | SAM HARRISON | 1:11:58 | 0:35:38 |
3 | 7 | CLARA EVANS | 1:12:21 | 0:35:44 |
4 | 10 | BECKY BRIGGS | 1:12:54 | 0:35:52 |
5 | 14 | KIRSTY LONGLEY | 1:15:27 | 0:37:45 |
6 | 9 | FIONA BRIAN | 1:15:33 | 0:37:46 |
7 | 12 | JESSICA CRAIG | 1:15:45 | 0:37:45 |
8 | 21 | CIARA HICKEY | 1:16:25 | 0:37:44 |
9 | 13 | NINA GRIFFITHS | 1:16:47 | 0:37:46 |
10 | 20 | VIRGINIE BARRAND | 1:17:42 | 0:38:41 |
11 | 11 | GLADYS GANIEL | 1:18:12 | 0:38:33 |
12 | 18 | AVRIL MASON | 1:18:12 | 0:38:27 |
13 | 19 | CIARA TONER | 1:18:28 | 0:38:46 |
14 | 15 | CATHERINE WHORISKEY | 1:20:14 | 0:40:20 |
15 | 17 | CLAIRE BRUCE | 1:22:19 | 0:39:46 |
16 | 1 | GEMMA STEEL | 1:22:42 | 0:38:45 |
17 | 16 | SARAH LAVERY | 1:23:46 | 0:39:31 |
18 | 5139 | Leanne Gibson | 1:24:26 | 0:41:37 |
POS | BIB | ATHLETE | FINISH | HALFWAY |